Feel free to browse the following list of RFPs to find any that match your knowledge, field and location.
Clicking the View or Register buttons will open a new window/tab to muniSERV’s bids&tenders page allowing you to View details about the RFP or to Register for the RFP through bids&tenders. Registering for a RFP will keep you notified of any changes to the RFP through the response process.
To return to this list after you View or Register, just close the window/tab.
| RFP Name | Posted | Due | Organization | Action |
|---|---|---|---|---|
| RFP-3116-25 - Governance, Risk and Compliance (GRC) Technology Solution for the Audit Services Branch | May 12, 2026 4:45pm EDT | Jun 22, 2026 1:00pm EDT | York Region | View Register |
| NP-5050-26P - Consulting Services for Space Needs Assessment | May 12, 2026 4:30pm EDT | Jun 18, 2026 2:00pm EDT | Municipality of North Perth | View Register |
| 2026-RFP-62 - Feasibility Study for the Preliminary Treatment Upgrades at the Niagara Falls Wastewater Treatment Plant | May 12, 2026 4:10pm EDT | Jun 22, 2026 2:00pm EDT | Niagara Region | View Register |
| ENG26-35 - Request for Tender for Pavement Rehabilitation, MR35, Notre Dame Street East to Big Nickel Mine Road | May 12, 2026 4:06pm EDT | Jun 16, 2026 1:30pm EDT | City of Greater Sudbury | View Register |
| 2026-24 - Residential Windows and Doors Replacements | May 12, 2026 3:15pm EDT | Jun 19, 2026 3:00pm EDT | City of Brantford | View Register |
| 25-084 - Harbour Pump Station Power Distribution System Replacement - Construction | May 12, 2026 3:00pm EDT | Jun 26, 2026 5:00pm EDT | Metro Vancouver | View Register |
| S-3369A-26 - Third Line Wastewater Pumping Station and Mid-Halton Wastewater Treatment Plant Inlet Building Upgrades | May 12, 2026 3:00pm EDT | Jun 25, 2026 2:00pm EDT | Region of Halton | View Register |
| T-742-26 - Landscape Improvement Oakville South East Wastewater Treatment Plant | May 12, 2026 2:00pm EDT | Jun 19, 2026 2:00pm EDT | Region of Halton | View Register |
| 26-P04 - Detailed Design Services for the Secondary Raw Water Intake | May 12, 2026 1:00pm EDT | Jun 26, 2026 4:30pm EDT | City of Cornwall | View Register |
| T-738-26 - BURLOAK REGIONAL WATERFRONT PARK - PHASE 3 | May 12, 2026 12:15pm EDT | Jun 25, 2026 2:00pm EDT | Region of Halton | View Register |
| RFP2026-041 - Construction of Black Forest Park | May 12, 2026 11:00am EDT | Jun 15, 2026 2:00pm EDT | City of Brampton | View Register |
| RFP2 - Town of Mahone Bay Website Redesign & Support Services | May 12, 2026 11:00am EDT | Jun 19, 2026 1:00pm EDT | Town of Mahone Bay | View Register |
| OPS-RFT-26-12 - Solid Waste Facilities Operations | May 12, 2026 10:25am EDT | Jul 2, 2026 2:00pm EDT | County of Brant | View Register |
| C2026-19 - New Hamburg WWTP - SBR Inspection & Remediation | May 12, 2026 9:00am EDT | Jun 16, 2026 2:00pm EDT | Region of Waterloo | View Register |
| 2026CDE-PE-03-P - Accessible Document Training | May 11, 2026 4:00pm EDT | Jun 26, 2026 4:00pm EDT | City of Sault Ste. Marie | View Register |
| R26-218 - Consulting Services for the design of the Rivard Pumping Scheme Improvements | May 11, 2026 4:00pm EDT | Jun 15, 2026 11:00am EDT | Municipality of Chatham-Kent | View Register |
| 108-R-26 - Enterprise Stormwater Pump Station Upgrade Project | May 11, 2026 3:30pm EDT | Jun 26, 2026 3:00pm EDT | City of Markham | View Register |
| RFB-2026-4-5222 - Highway Right of Way Vegetation Control, Haines Junction Area, km 1516.0 to km 1573.1 Alaska Highway #1 | May 11, 2026 3:00pm EDT | Jun 17, 2026 7:00pm EDT | Government of Yukon | View Register |
| RFP-2610165 - Drawings Management Solution | May 11, 2026 2:45pm EDT | Jun 16, 2026 2:00pm EDT | City of Richmond Hill | View Register |
| 2026-056P - ENGINEERING SERVICES FOR PROPOSED 1200MM WATERMAIN ON BLOOR STREET AND TOMKEN ROAD FROM SILVERTHORN PUMPING STATION TO DUNDAS STREET, PROJECT 25-1220 | May 11, 2026 12:00pm EDT | Jun 23, 2026 12:00pm EDT | Region of Peel | View Register |
| NRFP # 2025-249 - Consulting Services for the Bolton Industrial Area Stormwater Management Master Drainage Plan | May 11, 2026 12:00pm EDT | Jun 26, 2026 2:00pm EDT | Town of Caledon | View Register |
| 2026-334P - Architectural Services for Renovations to Leased Space at Erin Mills Town Centre for Peel Regional Police | May 11, 2026 12:00pm EDT | Jun 16, 2026 12:00pm EDT | Region of Peel | View Register |
| OID2026-033 - HIGH STREET RECONSTRUCTION - PHASE 1 | May 11, 2026 10:10am EDT | Jun 15, 2026 2:00pm EDT | Town of Georgina | View Register |
| Q51-2026 - Supply of Pump, Genset, and Transfer Switch for Aerotech Booster Station | May 11, 2026 10:00am EDT | Jun 15, 2026 1:00pm EDT | Halifax Water | View Register |
| 2026-05-T-OPS - Mill Street Sewage Pumping Station Upgrades | May 11, 2026 9:15am EDT | Jun 25, 2026 2:00pm EDT | Town of The Blue Mountains | View Register |
| 8508P - Steveston Highway Multi-Use Pathway from Shell Road to Steveston Interchange | May 8, 2026 7:00pm EDT | Jun 16, 2026 3:00pm EDT | City of Richmond | View Register |
| D854-01TENDER - BCMHSUS Kelowna FPS Design and Implementation | May 8, 2026 6:00pm EDT | Jun 16, 2026 6:00pm EDT | Fraser Health Authority | View Register |
| 2026-291P - Supply, Delivery, Configuration, and Installation of Smart Lockers for Peel Regional Paramedics Services Inventory Management | May 8, 2026 5:45pm EDT | Jun 16, 2026 12:00pm EDT | Region of Peel | View Register |
| P-1334-26 - Provision of Engineering Services for Watermain in North Service Road and King Road in Aldershot in the City of Burlington (PR-3583A) | May 8, 2026 5:00pm EDT | Jun 23, 2026 2:00pm EDT | Region of Halton | View Register |
| 2026-T-71 - 2026 Pavement Preservation Program - Multi-year | May 8, 2026 4:30pm EDT | Jun 15, 2026 2:00pm EDT | Niagara Region | View Register |
| AM-2026-01 - Strategic Employment Area Master Environmental Servicing Plan and Secondary Plan | May 8, 2026 2:30pm EDT | Jun 18, 2026 12:00pm EDT | County of Middlesex | View Register |
| ND-2026-C2-RFT - Brant-Waterloo Road Reconstruction | May 8, 2026 2:30pm EDT | Jun 16, 2026 2:00pm EDT | North Dumfries | View Register |
| 10044956 - 2026 Peer Review of Carruthers Creek Hydrology Model | May 8, 2026 12:00pm EDT | Jun 19, 2026 12:00pm EDT | Toronto and Region Conservation Authority | View Register |
| RFP-2945-25 - End User Devices and Services | May 8, 2026 8:30am EDT | Jul 6, 2026 1:00pm EDT | York Region | View Register |
| RFP-1065-2026 - Video system for Traffic Management Centre (TMC) Expansion Project | May 7, 2026 4:12pm EDT | Jun 25, 2026 2:00pm EDT | Region of Durham | View Register |
| 1631001703 - Lytton First Nation- Atmospheric River Culvert Replacement | May 7, 2026 3:30pm EDT | Jun 26, 2026 5:00pm EDT | Urban Systems | View Register |
| RFP-CS-26-002 - Design, Supply and Install Playground Equipment/Amenities | May 7, 2026 3:05pm EDT | Jun 17, 2026 3:00pm EDT | Town of Essex | View Register |
| 2026-RFP-COT-08 - Architectural Design Services (Amenities Building) for the Rolling Meadows Turf Field | May 7, 2026 2:15pm EDT | Jun 16, 2026 2:00pm EDT | City of Thorold | View Register |
| RFTC-3810-26-26-138 - Bridge Removal on Old Lloydtown-Aurora Road and Intersection Improvements at Lloydtown-Aurora Road/8th Concession in the Township of King | May 7, 2026 2:15pm EDT | Jun 19, 2026 1:00pm EDT | York Region | View Register |
| RFQ-2026-06STMBFWR - Barrier-Free Washroom Renovation – St. Martin Elementary School | May 7, 2026 2:00pm EDT | Jun 16, 2026 2:00pm EDT | Thunder Bay Catholic District School Board | View Register |
| RFTC-2668-25 - Rehabilitation of the 2nd Concession Sewer and Holland Landing West Control Valve Chamber | May 7, 2026 11:00am EDT | Jun 30, 2026 1:00pm EDT | York Region | View Register |
| CA-3037 - Douglas Road and Laurel Street Road Rehabilitation | May 6, 2026 6:05pm EDT | Jun 17, 2026 6:00pm EDT | City of Burnaby | View Register |
| 26-0250 - Heat Exchange Equipment Supply and Delivery - Waste‐to‐Energy Facility District Energy System Project Phase 1 | May 6, 2026 6:00pm EDT | Jun 18, 2026 5:00pm EDT | Metro Vancouver | View Register |
| 60692650 - Southend Wastewater Upgrades - Contract 1 - Sewage Pumping Station Upgrades | May 6, 2026 4:30pm EDT | Jun 17, 2026 5:00pm EDT | AECOM | View Register |
| W-2695C-A-26 - Request for Prequalification for Burloak Booster Pump Station and Watermains Category 1: General Contractor & Category 2: Tunnelling Subcontractor | May 6, 2026 2:00pm EDT | Jun 25, 2026 2:00pm EDT | Region of Halton | View Register |
| T-24-2026 - Demolition of 128 Brock St S, 146-152 Brock St N, Whitby ON | May 6, 2026 2:00pm EDT | Jun 24, 2026 2:00pm EDT | Town of Whitby | View Register |
| RFP2026 DO-26-05 - Space Needs Assessment at Dufferin Oaks Long Term Care Facility | May 6, 2026 1:15pm EDT | Jun 18, 2026 2:00pm EDT | County of Dufferin | View Register |
| RFSO26-02 - On-Call - Consulting and Professional Services - Civil Engineering | May 6, 2026 1:00pm EDT | Jun 17, 2026 5:00pm EDT | City of Port Moody | View Register |
| CMH26-69 - Supply, Delivery, Assembly & Onsite Testing of Substation Power Transformers | May 5, 2026 4:00pm EDT | Jun 23, 2026 4:00pm EDT | City of Medicine Hat | View Register |
| 2026-19 - Consulting Services for a Development Feasibility Study of Township Owned Lands in Amherstview West | May 5, 2026 4:00pm EDT | Jun 15, 2026 11:00am EDT | Loyalist Township | View Register |


